top of page
Ship's Name:21 HAPPY Class No. :011934
Certificate
Class
Miscellaneous
Not Defined
Note
Shows supplementary information on certification
HS: HSSC certificate has been issued
NC: Non-Convention or Document of Compliance certificate has been issued
EX: Exemption certificate has been issued
FF: Final/Full-term certificate is to be issued by the Flag Administration
FN: Certificates issued according to the National Rules
AP: Compliance certificate according to the Rules of Bahria Classification Society
Certificate | HSSC | Kind | Expiry Date | Extended | Note |
|---|---|---|---|---|---|
Class Certificate | Applied | Final | 15/06/2026 | - | HS |
Certificate | ( HSSC ) | Kind | Expiry Date | Extended | Note |
|---|---|---|---|---|---|
Load Line | Applied | Final | 14/07/2026 | No | HS |
Safety Construction | Applied | Final | 14/07/2026 | No | HS |
Safety Equipment | Applied | Final | 14/07/2026 | No | HS |
Safety Radio | Applied | Final | 14/07/2026 | No | HS |
Dangerous Goods | N/A | Final | 14/07/2026 | No | − |
IOPP (MARPOL Annex I) | Applied | Final | 14/07/2026 | No | HS |
ISPP (MARPOL Annex IV) | Applied | Final | 14/07/2026 | No | HS |
IAPP (MARPOL Annex VI) | Applied | Final | 14/07/2026 | No | HS |
EE | N/A | Final | No | − | |
Anti Fouling System | N/A | Final | No | − | |
BWM | Applied | Final | 14/07/2026 | No | HS |
Statutory Certificate
( Certificate ) | ( HSSC ) | ( Kind ) | ( Expiry Date ) | ( Extended ) | ( Note ) |
|---|---|---|---|---|---|
IMSBC code | N/A | Final | 14/07/2026 | No | − |
Grain Loading | Applied | Final | No | HS | |
IHM Cert. | Applied | Final | 14/07/2026 | No | HS |
( Certificate ) | ( HSSC ) | ( Kind ) | ( Expiry Date ) | ( Extended ) | ( Note ) |
|---|---|---|---|---|---|
ITC69 | N/A | - | No | - |
bottom of page
