top of page
Ship's Name:21 HAPPY Class No. :011934
Survey Status
Class Survey
Kind Of Survey | Postponed | Last Date | Range Date | Due Date |
|---|---|---|---|---|
Special Survey | No | 24/09/2021 | 14/07/2026 | |
Intermediate Survey | No | 15/10/2023 | 14/04/2023 | |
Annual Survey | No | 19/09/2022 | 15/10/2023 | 14/04/2023 |
No.1 Boiler Survey | No | 24/09/2021 | 22/09/2024 | |
Docking Survey | No | 24/09/2021 | 22/09/2024 | |
No.1 Prop. Shaft Survey | No | 24/09/2021 | 22/09/2026 | |
Last Partial Survey Date | No | |||
No.1 Prop. Shaft Survey once every 15 years | No | 24/09/2021 | 22/09/2026 | |
Last Partial Survey Date | No |
Installation Survey
Statutory Survey
Kind of Survey | Due Date | Range Date | Postponed | Last Date |
|---|---|---|---|---|
Load Line Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
Load Line Annual Survey | 14/04/2023 | 14/10/2023 | No | 18/09/2022 |
Safety Construction Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
Safety Construction Intermediate Survey | 14/04/2023 | No | ||
Safety Construction Annual Survey | 14/04/2023 | 14/10/2023 | No | 18/09/2022 |
Safety Equipment Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
Safety Equipment Periodical Survey | 14/04/2023 | 14/10/2023 | No | |
Safety Equipment Annual Survey | 14/04/2023 | 14/10/2023 | No | 18/09/2022 |
Safety Radio Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
Safety Radio Periodical Survey | 14/04/2023 | 14/10/2023 | No | |
Dangerous Goods Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
MARPOL Annex I Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
MARPOL Annex I Intermediate Survey | 14/04/2023 | 14/10/2023 | No | |
MARPOL Annex I Annual Survey | 14/04/2023 | 14/10/2023 | No | 18/09/2022 |
MARPOL Annex IV Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
MARPOL Annex VI Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
MARPOL Annex VI Intermediate Survey | 14/04/2023 | 14/10/2023 | No | |
MARPOL Annex VI Annual Survey | 14/04/2023 | 14/10/2023 | No | 18/09/2022 |
Ballast Water Management Renewal Survey | 14/07/2026 | No | 23/09/2021 | |
Ballast Water Management Intermediate Survey | 14/04/2023 | 14/10/2023 | No | |
Ballast Water Management Annual Survey | 14/04/2023 | 14/10/2023 | No | 18/09/2022 |
Anti-Fouling Systems Periodical Survey | 22/09/2024 | No | 23/09/2021 |
bottom of page
